Product Description
Coaxial Cable 50Ω Single Braided Shield - RG58 Type 5mm
Construction
Material | Construction | OD | Tolerance | Pitch | |
Centre Conductor | Twisted Anneald Tinned Copper Wire | 19/0.18mm | 0.89 | OD ±0.05 Strands ±0.01 | 2ppi |
Insulation: (Dielectric) | Polyethylene | Solid | 2.92mm | ±0.05 | |
Shield | Tinned Copper Wire Braid | 7/16/127mm | 3.49mm | OD ±0.05 Strands ±0.01 | 12ppi |
Jacket (Sheath) | Non Contaminating UV Stable PVC | Extruded | 4.95mm | OD ±0.05 |
Mechanical Characteristics
Net Cable Weight | 3.6 Kgs/ 100M |
Cable Weight (including Spool) | 3.9 Kgs/ 100M |
Max Recommended Pulling Tension | 19 kgs |
Minimum Bend Radius | 25 mm |
Operating Temperature | -40◦C +80◦C |
Electrical Characteristics
Attenuation | Average Power | |||
Capacitance | 98.4pF/M | Frequency (MHZ) | dB/100M | Watts |
Impedance |
50Ω Nom. | |||
Velocity of Propagation | 66% | 30 | 7.79 | 560 |
Conductor DCR | 35.4 Ohms/km | 100 | 14.83 | 290 |
Shield DCR | 13.45 Ohms/km | 200 | 21.55 | 190 |
Nom. Inductance | 0.194 uH/m | 400 | 31.79 | 105 |
Peak Power | 16 kW | 500 | 34.78 | 89 |
Nominal Delay | 5.05 ns/mtr | 800 | 46.30 | 72 |
Maximum Operating Voltage | 1400v RMS | 1000 | 52.92 | 60 |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$6,250.00
-
$288.75
-
$130.00
-
$3,300.00
-
$30.00